Player Rankings
Search:
806 of 16,708 players are ranked 1, 2, 3, 4, 5 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
477 Diff: +63 +63 (SE) Sweden el chupacabra [ComBat.EXE] 86,818 43,230 2.01 0.96 1510:52:48 10051.06 Diff: -82.72
499 Diff: +126 +126 (SE) Sweden Ingjald Illråde [ComBat.EXE] 47,296 76,928 0.61 0.62 1277:09:21 9960.58 Diff: -160.07
498 Diff: +93 +93 (SE) Sweden Abt 12 [ComBat.EXE] 30,264 40,770 0.74 0.55 915:14:00 9993.78 Diff: -130.19
561 Diff: +52 +52 (SE) Sweden Jocki [ComBat.EXE] 11,678 10,797 1.08 0.73 265:59:07 9915.93 Diff: -2542.77
583 Diff: +35 +35 (SE) Sweden Hacke [ComBat.EXE] 7,473 12,536 0.60 0.61 204:50:48 9882.79 Diff: -117.21
511 Diff: +109 +109 (SE) Sweden Rullsko [ComBat.Exe] 4,464 2,691 1.66 1.11 66:59:52 9981.00 Diff: -19.00
610 Diff: -68 -68 (SE) Sweden sweetgirl 2,840 5,556 0.51 0.38 125:40:27 9853.63 Diff: -146.37
526 Diff: +48 +48 (SE) Sweden sega råttan 1,953 2,614 0.75 0.55 59:01:43 9962.12 Diff: -37.88
544 Diff: -3 -3 (SE) Sweden unnamed 1,181 1,244 0.95 0.45 43:42:18 9941.15 Diff: -58.85
403 Diff: +3 +3 (SE) Sweden One eyed snake 942 1,053 0.89 0.70 22:24:32 10116.90 Diff: +116.90
750 Diff: -11 -11 00 En.u [18TS] 819 585 1.40 1.21 11:15:24 9159.74 Diff: -840.26
700 Diff: +40 +40 (SE) Sweden Kaos 783 732 1.07 0.81 16:10:21 9670.85 Diff: -329.15
757 Diff: -10 -10 00 KennY RotcY [ST81] 703 684 1.03 0.97 12:04:52 9053.49 Diff: -946.51
314 Diff: +6 +6 (FI) Finland Hard_Johnson_V1A 442 355 1.25 0.92 08:00:52 10299.46 Diff: +299.46
651 Diff: -6 -6 (SE) Sweden Pizi 438 609 0.72 0.49 14:48:41 9769.25 Diff: -230.75
577 Diff: -4 -4 00 {Ť|η|Ť} -_- [ČâûŤîôÑ] 429 225 1.91 0.89 08:02:18 9892.11 Diff: -1670.91
191 Diff: +3 +3 (SE) Sweden Coruz[I.C.A] 416 416 1.00 0.97 07:10:48 10909.38 Diff: +909.38
739 Diff: -11 -11 (RU) Russian Federation CherryLove [17TS] 409 392 1.04 1.11 06:09:24 9377.04 Diff: +9277.04
529 Diff: -4 -4 00 *З,М,Е,Й* 406 172 2.36 1.00 06:44:50 9960.13 Diff: -39.87
727 Diff: -10 -10 (FI) Finland LYNX 396 548 0.72 0.55 12:05:16 9495.61 Diff: -504.39
654 Diff: -1 -1 (RU) Russian Federation DEB 777 384 531 0.72 0.48 13:15:12 9761.07 Diff: -368.14
603 Diff: -22 -22 (RU) Russian Federation maskimka 375 555 0.68 0.38 16:26:03 9862.43 Diff: +1024.97
377 Diff: +3 +3 (SE) Sweden Psychic Suicide 359 311 1.15 1.11 05:22:12 10168.44 Diff: +168.44
715 Diff: +67 +67 (SE) Sweden Pain 348 489 0.71 0.73 07:53:57 9610.24 Diff: -389.76
719 Diff: -9 -9 (DE) Germany 1,8 Promille 345 244 1.41 1.30 04:24:55 9557.11 Diff: +9457.11
426 Diff: +3 +3 (SE) Sweden Rikets säkerhetschef 339 388 0.87 0.69 08:13:21 10088.10 Diff: +88.10
616 Diff: -5 -5 (FI) Finland [DOF] Maikkeli 336 306 1.10 1.25 04:28:18 9844.32 Diff: -155.68
599 Diff: -3 -3 (FI) Finland rigor mortis 333 637 0.52 0.41 13:41:44 9866.37 Diff: -133.63
483 Diff: +1 +1 (DE) Germany Dr. Saufen 310 250 1.24 1.15 04:30:40 10015.68 Diff: +15.68
393 Diff: +3 +3 (DK) Denmark Mosegrisen DK 308 190 1.62 1.26 04:05:20 10130.34 Diff: +130.34
550 Diff: -2 -2 (SE) Sweden Crossfire 302 331 0.91 0.65 07:48:12 9936.44 Diff: -63.56
515 Diff: -4 -4 (SE) Sweden Worlon[I.C.A] 300 264 1.14 1.15 04:21:24 9978.22 Diff: -21.78
743 Diff: -11 -11 (RU) Russian Federation dirom [18TS] 296 186 1.59 0.89 05:33:50 9289.51 Diff: -3684.83
402 Diff: +3 +3 (FI) Finland noon 290 240 1.21 1.27 03:48:09 10117.81 Diff: +117.81
298 Diff: +6 +6 (SE) Sweden Terminator 288 279 1.03 0.71 06:44:22 10341.02 Diff: +341.02
275 Diff: +6 +6 (SE) Sweden hahaha, bra där 285 152 1.88 1.07 04:26:10 10403.66 Diff: +403.66
547 Diff: -2 -2 (FI) Finland George.W.bush 285 417 0.68 0.69 06:54:42 9937.78 Diff: -62.22
755 Diff: -10 -10 00 chucker 279 396 0.70 0.87 05:21:37 9087.10 Diff: +11.64
697 Diff: -7 -7 (ES) Spain el drinki player 256 168 1.52 1.57 02:42:40 9677.21 Diff: -322.79
319 Diff: +5 +5 (SE) Sweden Covenant 256 196 1.31 0.97 04:24:24 10273.91 Diff: +273.91
732 Diff: -467 -467 (SE) Sweden [[KLY]]Tyke Mörbult 255 198 1.29 0.94 04:32:33 9432.69 Diff: -567.31
624 Diff: -3 -3 (SE) Sweden DUMDUM 254 538 0.47 0.45 09:24:49 9827.72 Diff: -172.28
397 Diff: +3 +3 (SE) Sweden lofar_ 253 446 0.57 0.54 07:44:19 10122.91 Diff: +122.91
569 Diff: -3 -3 (SE) Sweden -{{{Kèyzzérr}}}- 248 78 3.18 1.25 03:18:06 9897.20 Diff: -102.80
581 Diff: -3 -3 (SE) Sweden Exxanon--goes--wide 244 344 0.71 0.55 07:22:02 9884.71 Diff: -115.29
471 Diff: +2 +2 (SE) Sweden Nordis så svensk du kan bli : 240 93 2.58 1.32 03:01:09 10028.60 Diff: +28.60
198 Diff: +3 +3 (SE) Sweden Mac 240 222 1.08 1.01 03:58:30 10836.45 Diff: +836.45
461 Diff: +4 +4 (DK) Denmark oddenpower 240 212 1.13 0.90 04:25:42 10038.02 Diff: +38.02
756 Diff: -10 -10 (RU) Russian Federation Fenomen 235 450 0.52 0.75 05:15:17 9082.57 Diff: -941.43
582 Diff: -3 -3 (SE) Sweden THE WALL 229 384 0.60 0.52 07:18:38 9883.32 Diff: -116.68
665 Diff: -7 -7 (SE) Sweden Schlyhuggern 228 88 2.59 2.04 01:51:30 9742.65 Diff: -257.35
592 Diff: -4 -4 (SE) Sweden El_Bathory [SWE] 228 214 1.07 0.99 03:50:04 9871.71 Diff: +979.94
516 Diff: -4 -4 (RU) Russian Federation фунтик 226 322 0.70 0.68 05:30:24 9972.76 Diff: -27.24
288 Diff: +6 +6 (SE) Sweden CpNasse 226 122 1.85 1.68 02:14:32 10368.71 Diff: +368.71
524 Diff: -3 -3 (SE) Sweden Lillkillen 226 217 1.04 0.89 04:13:25 9965.18 Diff: -34.82
740 Diff: -11 -11 (DK) Denmark Nosferatu 224 284 0.79 1.01 03:41:18 9369.37 Diff: -630.63
692 Diff: -7 -7 (DK) Denmark unnamed 222 102 2.18 1.62 02:17:09 9688.16 Diff: -311.84
424 Diff: +3 +3 (FI) Finland [DOF] Joksu 222 267 0.83 0.63 05:53:06 10088.92 Diff: +88.92
551 Diff: -2 -2 (SE) Sweden Beskyddaren 216 248 0.87 0.64 05:37:06 9935.30 Diff: -64.70
412 Diff: +3 +3 (SE) Sweden MADE in RUSSIA 216 176 1.23 0.56 06:22:28 10099.04 Diff: +99.04
277 Diff: +6 +6 (SE) Sweden [UC]Flatline 216 116 1.86 1.50 02:23:32 10396.50 Diff: +396.50
200 Diff: +3 +3 00 XemiX @TG 213 69 3.09 1.38 02:34:42 10824.14 Diff: +824.14
652 Diff: -6 -6 (SE) Sweden Bismarck 212 208 1.02 0.67 05:14:56 9765.94 Diff: -234.06
418 Diff: +3 +3 (SE) Sweden *1st Platoon* Pvt. -Sven- 211 154 1.37 0.80 04:22:45 10093.88 Diff: +93.88
525 Diff: -2 -2 (SE) Sweden Phu_Swe 211 190 1.11 1.00 03:31:14 9962.28 Diff: -37.72
373 Diff: +3 +3 (RU) Russian Federation markrubenstein82 210 232 0.91 0.85 04:07:10 10179.79 Diff: +179.79
523 Diff: -3 -3 (SE) Sweden nik[SWE] 210 108 1.94 1.68 02:05:12 9965.25 Diff: -34.75
339 Diff: +5 +5 (FI) Finland =(e)=™ Ale 208 148 1.41 1.77 01:57:20 10231.81 Diff: +231.81
262 Diff: +6 +6 (NO) Norway TOSK71(N) 208 144 1.44 1.18 02:55:50 10435.13 Diff: +435.13
283 Diff: +6 +6 (NO) Norway [OC]NeophroN[NOR]@music 207 183 1.13 0.84 04:07:48 10375.62 Diff: +375.62
663 Diff: -7 -7 (GB) United Kingdom I killed.... 204 120 1.70 1.23 02:45:12 9744.81 Diff: -255.19
553 Diff: -2 -2 (FI) Finland Tatt 204 150 1.36 1.10 03:05:12 9932.08 Diff: -67.92
327 Diff: +5 +5 (NO) Norway bombastic 204 152 1.34 1.18 02:52:20 10255.33 Diff: +255.33
503 Diff: -2 -2 (SE) Sweden KLOAKRAMBO 201 177 1.14 1.33 02:31:24 9987.76 Diff: -12.24
689 Diff: -8 -8 (FI) Finland [DOF] Tolppa 200 131 1.53 1.14 02:55:39 9692.49 Diff: -307.51
36 Diff: +2 +2 (SE) Sweden CHILE EAGLEONE 197 136 1.45 1.05 03:07:48 13359.16 Diff: +3359.16
311 Diff: +6 +6 (RU) Russian Federation rm16 196 188 1.04 0.72 04:33:32 10305.31 Diff: +305.31
408 Diff: +3 +3 (SE) Sweden Majistro 196 98 2.00 1.71 01:54:24 10105.36 Diff: +105.36
612 Diff: -5 -5 (SE) Sweden Baby_Dragon [SWE] 195 153 1.27 1.24 02:36:39 9853.14 Diff: -146.86
364 Diff: +6 +6 (FI) Finland NotaLoser 194 183 1.06 0.79 04:04:03 10186.46 Diff: +186.46
505 Diff: -3 -3 (SE) Sweden Bobby 194 66 2.94 1.88 01:43:00 9987.17 Diff: +9887.17
358 Diff: +6 +6 (SE) Sweden Effe 194 128 1.52 1.49 02:10:16 10197.97 Diff: +10097.97
114 Diff: +5 +5 (SE) Sweden Scratchy (SWE) 194 162 1.20 0.82 03:55:28 11859.16 Diff: +1859.16
687 Diff: -8 -8 (SE) Sweden Farbror Barbro 54 (SWE) 194 246 0.79 0.78 04:07:26 9698.84 Diff: -301.16
621 Diff: -4 -4 (SE) Sweden Frogg Killer 190 185 1.03 0.48 06:39:38 9838.24 Diff: -161.76
489 Diff: +1 +1 (NO) Norway Kennga(NOR) 190 244 0.78 0.73 04:20:34 10004.24 Diff: +4.24
340 Diff: +6 +6 (FI) Finland -Tino-fi 189 68 2.78 1.86 01:41:38 10224.75 Diff: +224.75
289 Diff: +6 +6 (NO) Norway Bratland 189 83 2.28 1.39 02:16:24 10367.63 Diff: +10267.63
535 Diff: -4 -4 (DK) Denmark Pointless Party SK[DK] 189 30 6.30 1.55 02:02:06 9949.45 Diff: -2444.37
361 Diff: +6 +6 (SE) Sweden Remo 187 83 2.25 1.15 02:42:25 10190.22 Diff: +190.22
445 Diff: +3 +3 (SE) Sweden Shakey 187 110 1.70 1.01 03:04:35 10057.50 Diff: +57.50
303 Diff: +6 +6 (DK) Denmark †hê ß駆 186 120 1.55 0.84 03:40:12 10325.15 Diff: +325.15
336 Diff: +5 +5 (FI) Finland jmies123 184 192 0.96 0.71 04:19:30 10232.96 Diff: +232.96
552 Diff: -2 -2 (FI) Finland Chief Wiggum 184 170 1.08 0.86 03:33:58 9933.32 Diff: -66.68
568 Diff: -3 -3 (SE) Sweden Eric 91 184 110 1.67 1.23 02:29:54 9900.89 Diff: -99.11
409 Diff: +3 +3 (DK) Denmark SemperFi 184 260 0.71 0.65 04:40:56 10101.61 Diff: +101.61
14 Diff: +1 +1 (SE) Sweden d00m 180 66 2.73 2.26 01:19:48 14048.20 Diff: +4048.20
723 no change 00 Etrax 180 133 1.35 1.77 01:41:40 9523.04 Diff: +9423.04
1 no change (SE) Sweden Sideshow.Mel 178 34 5.24 3.08 00:57:44 16232.37 Diff: +6232.37
637 Diff: -5 -5 (SE) Sweden Forest 176 182 0.97 1.03 02:51:24 9796.95 Diff: -203.05
563 Diff: -3 -3 (DE) Germany shinjihh1 176 300 0.59 0.52 05:36:00 9907.03 Diff: -92.97
234 Diff: +4 +4 (SE) Sweden Cypo (SwE) 175 139 1.26 1.46 02:00:12 10589.59 Diff: +589.59
634 Diff: -5 -5 (SE) Sweden Micke[Swe 174 138 1.26 0.87 03:19:51 9802.15 Diff: -197.85
255 Diff: +4 +4 (DK) Denmark |6666| hugobo |UKCS| 172 92 1.87 0.88 03:16:00 10468.60 Diff: +468.60
367 Diff: -323 -323 (SE) Sweden [ACCUsErs] Enemy1 171 81 2.11 1.45 01:57:48 10184.01 Diff: +184.01
240 Diff: +4 +4 (DE) Germany teror 170 156 1.09 0.76 03:45:06 10563.23 Diff: +563.23
338 Diff: +5 +5 (RU) Russian Federation KlauS-MariA 168 126 1.33 0.97 02:53:08 10232.65 Diff: +232.65
453 Diff: +4 +4 (SE) Sweden (1)Frontarn 168 135 1.24 1.19 02:21:18 10044.56 Diff: +111.15
733 Diff: -11 -11 (DK) Denmark [+35]BigDaD 168 238 0.71 0.65 04:18:52 9420.62 Diff: -579.38
38 Diff: +2 +2 (CA) Canada $-Killermatt-$ 166 57 2.91 2.78 00:59:48 13318.72 Diff: +3318.72
208 Diff: +3 +3 (SE) Sweden tyko [I.C.A] 166 182 0.91 0.85 03:15:42 10769.98 Diff: +769.98
24 Diff: +1 +1 (SE) Sweden eru? 164 88 1.86 2.42 01:07:54 13709.80 Diff: +3709.80
54 Diff: +4 +4 (SE) Sweden Teabag 164 94 1.74 1.31 02:05:28 12806.92 Diff: +2806.92
442 Diff: +3 +3 (FI) Finland Gartz.fi 164 84 1.95 1.16 02:21:10 10060.88 Diff: +60.88
396 Diff: +3 +3 (SE) Sweden Chuck Norris 164 104 1.58 1.16 02:21:18 10123.14 Diff: +123.14
618 Diff: -4 -4 (FI) Finland pry.deliheli 164 212 0.77 0.82 03:19:52 9840.10 Diff: -159.90
513 Diff: -4 -4 (FI) Finland Nakkisormi AntiK 164 118 1.39 1.10 02:29:17 9978.97 Diff: +9878.97
495 Diff: +1 +1 (SE) Sweden FkFjun(pite) 164 154 1.06 1.03 02:38:58 9996.57 Diff: -3.43
48 Diff: +4 +4 (NO) Norway Mr. IzNoGood 162 88 1.84 1.62 01:40:04 12984.91 Diff: +2984.91
686 Diff: -8 -8 (DK) Denmark BuisnessMann [DK] 162 93 1.74 1.84 01:27:54 9706.89 Diff: -293.11
543 Diff: -4 -4 (SE) Sweden FlInKy_FiNgErS 160 138 1.16 0.89 03:00:40 9943.21 Diff: -56.79
429 Diff: +3 +3 (ES) Spain PeDrE 160 128 1.25 0.94 02:50:00 10081.60 Diff: +81.60
533 Diff: -4 -4 (FI) Finland Pry.Unuito 160 192 0.83 0.82 03:14:28 9953.37 Diff: -46.63
92 Diff: +5 +5 (SE) Sweden [TS]ACTION 160 130 1.23 1.14 02:19:50 12161.90 Diff: +2161.90
716 Diff: -9 -9 (DK) Denmark Sgt. Cooper 159 150 1.06 2.11 01:15:18 9607.32 Diff: -392.68
5 Diff: +1 +1 (FI) Finland «AiT'Sky» «Rolf Steiner» 158 44 3.59 2.67 00:59:16 15078.44 Diff: +5078.44
110 Diff: +5 +5 (FI) Finland BroidiX -K[FiN]K- 158 116 1.36 1.00 02:37:42 11909.95 Diff: +1909.95
682 Diff: -8 -8 (SE) Sweden .:GENERAL:. 158 98 1.61 1.61 01:38:19 9716.78 Diff: -283.22
16 Diff: +1 +1 (FI) Finland kersanttikarju 156 86 1.81 1.49 01:44:54 14027.52 Diff: +4027.52
287 Diff: +6 +6 (NO) Norway Rubber Ducky 154 192 0.80 0.68 03:46:32 10369.53 Diff: +369.53
146 Diff: +5 +5 (SE) Sweden MaTTias 154 96 1.60 1.48 01:44:08 11425.20 Diff: +1425.20
31 Diff: +1 +1 (DK) Denmark -=[DL]=-=-J_-E_-S_-P_-E_-R]=- 154 30 5.13 3.16 00:48:46 13490.61 Diff: +3490.61
73 Diff: +5 +5 (SE) Sweden ]L[Wylle 154 92 1.67 1.37 01:52:32 12447.41 Diff: +2447.41
419 Diff: +3 +3 (SE) Sweden ° Hu(n)teR ° 154 92 1.67 1.00 02:34:00 10093.30 Diff: +93.30
60 Diff: +4 +4 (FI) Finland Tykinruoka [FIN] 152 102 1.49 1.04 02:25:30 12593.20 Diff: +2593.20
190 Diff: +3 +3 (DK) Denmark Affenoob (DK) 152 132 1.15 1.32 01:55:18 10913.45 Diff: +913.45
646 Diff: -6 -6 (SE) Sweden Swe | Fidde 151 57 2.65 1.20 02:05:22 9776.40 Diff: -223.60
565 Diff: -3 -3 (FI) Finland Fear Of The Fart 151 205 0.74 0.41 06:06:07 9905.50 Diff: -94.50
276 Diff: +6 +6 (EE) Estonia maniak 150 156 0.96 1.05 02:22:44 10402.04 Diff: +402.04
679 Diff: -8 -8 (SE) Sweden alisolna 149 83 1.80 0.79 03:08:06 9726.14 Diff: -273.86
427 Diff: +3 +3 (DE) Germany koch1985 148 48 3.08 1.03 02:23:18 10085.88 Diff: +85.88
69 Diff: +5 +5 (FI) Finland Kebab[Fin] 148 82 1.80 1.92 01:16:58 12484.79 Diff: +2484.79
228 Diff: +3 +3 (DK) Denmark |PilZ| Fromsberg 148 58 2.55 1.45 01:41:50 10630.68 Diff: +630.68
232 Diff: +4 +4 (SE) Sweden [k5]Fogerty 148 108 1.37 0.81 03:03:30 10598.66 Diff: +598.66
537 Diff: -4 -4 (SE) Sweden [OLD] MiKeY 146 172 0.85 0.69 03:30:36 9948.59 Diff: -51.41
39 Diff: +2 +2 (SE) Sweden Knight 145 92 1.58 1.01 02:23:02 13288.94 Diff: +3288.94
25 Diff: +1 +1 (SE) Sweden FeaR||WoF// Xenomorph 144 82 1.76 1.73 01:23:12 13649.89 Diff: +3649.89
37 Diff: +2 +2 (EE) Estonia =CT@/\uH= 144 74 1.95 1.58 01:31:14 13331.40 Diff: +3331.40
217 Diff: +2 +2 (FI) Finland Eutanas1a 144 106 1.36 0.62 03:51:36 10707.25 Diff: +707.25
267 Diff: +6 +6 (NO) Norway oldboy (nor) 144 119 1.21 1.06 02:15:13 10421.48 Diff: +421.48
354 Diff: +6 +6 (GB) United Kingdom Robybobey 144 192 0.75 0.85 02:49:14 10204.12 Diff: +204.12
685 Diff: -8 -8 (FI) Finland [DOF] Repale 144 102 1.41 1.16 02:04:18 9708.04 Diff: +9608.04
53 Diff: +4 +4 (SE) Sweden [ACCUsErs] Duke Of Hazzard 144 124 1.16 0.92 02:36:22 12907.61 Diff: +2907.61
109 Diff: +5 +5 (DK) Denmark A-Aim|TaBu^DK 142 118 1.20 1.18 02:00:10 11925.18 Diff: +1925.18
302 Diff: +6 +6 (NO) Norway pederml 142 88 1.61 0.93 02:32:52 10329.89 Diff: +329.89
462 Diff: +4 +4 (NO) Norway Black Bird 142 120 1.18 0.98 02:24:52 10036.22 Diff: +36.22
266 Diff: +6 +6 (RU) Russian Federation [GAS] SWEIK RUS 142 146 0.97 0.55 04:17:30 10426.39 Diff: +426.39
186 Diff: +38 +38 (SE) Sweden Nazrat 141 165 0.85 0.60 03:53:15 10953.29 Diff: +953.29
184 Diff: +4 +4 (SE) Sweden xenon_sorv 140 140 1.00 1.03 02:16:18 10988.34 Diff: +988.34
64 Diff: +5 +5 (RU) Russian Federation Kirill-Artem 140 68 2.06 1.97 01:11:00 12566.86 Diff: +2566.86
644 Diff: -6 -6 (DK) Denmark Shrek 140 204 0.69 0.64 03:39:34 9777.72 Diff: -222.28
179 Diff: +4 +4 (SE) Sweden Molnet 140 142 0.99 0.82 02:51:22 11046.80 Diff: +1046.80
26 Diff: +1 +1 (SE) Sweden FeaR||Wof// Jofka 138 70 1.97 1.76 01:18:16 13644.28 Diff: +3644.28
41 Diff: +2 +2 (DK) Denmark Rainier Wolfcastle 138 65 2.12 2.52 00:54:44 13245.16 Diff: +3245.16
133 Diff: +5 +5 (RU) Russian Federation egorov143 138 122 1.13 0.92 02:29:26 11626.40 Diff: +1626.40
486 Diff: +1 +1 (DK) Denmark Kpt Kaper 138 76 1.82 1.08 02:08:18 10005.31 Diff: +5.31
291 Diff: +6 +6 (LV) Latvia ®Бенладен® 138 45 3.07 2.10 01:05:42 10360.70 Diff: -2725.04
222 Diff: +3 +3 (SE) Sweden Bosse Batong 138 98 1.41 0.82 02:48:41 10670.65 Diff: +670.65
274 Diff: +6 +6 (NO) Norway [OC]Nightfire[NOR] 138 132 1.05 0.75 03:05:00 10407.94 Diff: +407.94
430 Diff: +3 +3 (CA) Canada god pas chere 134 140 0.96 1.21 01:50:42 10077.78 Diff: +77.78
98 Diff: +5 +5 (DK) Denmark Stinky 134 94 1.43 1.15 01:56:32 12035.29 Diff: +2035.29
231 Diff: +4 +4 (SE) Sweden babbayaro 134 120 1.12 0.97 02:17:54 10610.11 Diff: +610.11
280 Diff: +6 +6 (DK) Denmark nen53 132 142 0.93 0.47 04:43:00 10382.56 Diff: +382.56
63 Diff: +5 +5 (SE) Sweden foxtim 132 74 1.78 1.19 01:51:08 12571.38 Diff: +2571.38
788 Diff: -9 -9 (FI) Finland hietanen 132 288 0.46 0.50 04:22:16 8124.42 Diff: -1875.58
633 Diff: -58 -58 (DE) Germany Mondwolf 132 111 1.19 0.78 02:49:44 9803.22 Diff: -23.91
81 Diff: +5 +5 (SE) Sweden Rambo(SWE) 132 90 1.47 1.06 02:04:28 12298.49 Diff: +2298.49
375 Diff: +3 +3 (SE) Sweden -=[1stSPB]=-Cozzer[SK] 132 114 1.16 0.92 02:23:56 10172.85 Diff: +172.85
587 Diff: -3 -3 (DK) Denmark HaPPy-hUnteR 132 148 0.89 1.15 01:55:12 9880.26 Diff: -119.74
321 Diff: +5 +5 (DE) Germany [GW] Knarrenkalle 132 112 1.18 0.89 02:27:52 10267.96 Diff: +267.96
709 Diff: -8 -8 (NO) Norway Arild 130 157 0.83 0.67 03:15:05 9629.93 Diff: -370.07
112 Diff: +5 +5 (EE) Estonia bruni92(est)rus 130 112 1.16 1.01 02:08:16 11867.07 Diff: +1867.07
394 Diff: +3 +3 (US) United States E Cole 130 80 1.63 1.96 01:06:20 10130.23 Diff: +130.23
790 Diff: -9 -9 (RU) Russian Federation **OPG**PRIZRAK 130 208 0.63 0.49 04:26:06 8110.36 Diff: -1889.64
45 Diff: +4 +4 (LT) Lithuania igorbb 128 62 2.06 0.95 02:14:22 13103.64 Diff: +3103.64
494 Diff: +1 +1 (SE) Sweden Sgt.Bullet 128 80 1.60 1.02 02:05:08 9997.33 Diff: -2.67
796 Diff: -8 -8 (LU) Luxembourg (JTF-N) GeNeRaL.lu 128 142 0.90 0.45 04:45:53 6994.07 Diff: -3295.66
497 Diff: +1 +1 (NO) Norway Firestarter 127 106 1.20 0.63 03:22:55 9994.35 Diff: -5.65
353 Diff: +6 +6 (SE) Sweden UniC`qNg 127 48 2.65 1.39 01:31:23 10204.90 Diff: +204.90
491 Diff: +1 +1 (DK) Denmark Stuf*Baboonsquad* 126 70 1.80 1.67 01:15:24 10003.00 Diff: +3.00
11 Diff: +1 +1 (RU) Russian Federation Medved 126 34 3.71 2.14 00:58:46 14323.62 Diff: +4323.62
762 Diff: -9 -9 (SE) Sweden MGT=PinPuller 126 212 0.59 0.70 03:00:04 8990.82 Diff: -1009.18
355 Diff: +6 +6 (DK) Denmark Latissimus Dorsi 126 116 1.09 0.86 02:26:36 10202.95 Diff: +202.95
161 Diff: -142 -142 (DE) Germany DeahtDevil15 126 27 4.67 2.32 00:54:13 11193.73 Diff: +1193.73
248 Diff: +4 +4 (NO) Norway -=sgt.bombie=- 126 88 1.43 0.72 02:54:57 10516.95 Diff: +516.95
126 Diff: +5 +5 (RU) Russian Federation Hλlf-Death | LEXA(БЕЛАRUS) 126 78 1.62 1.32 01:35:44 11746.18 Diff: +1746.18
528 Diff: -4 -4 (FI) Finland Fear(fin) 126 104 1.21 0.62 03:22:46 9960.33 Diff: -39.67
448 Diff: +4 +4 (DK) Denmark [UMG] SEBASTIAN 126 78 1.62 1.00 02:05:36 10050.11 Diff: +50.11
456 Diff: +4 +4 (SE) Sweden KALA 125 75 1.67 0.93 02:13:47 10043.53 Diff: +43.53
566 Diff: -3 -3 (RU) Russian Federation ДИМА БИЛАН 124 122 1.02 0.73 02:49:36 9904.39 Diff: -95.61
  1, 2, 3, 4, 5 Next
[ clear all cookies ]