Player Rankings
Search:
806 of 16,708 players are ranked 1, 2, 3, 4, 5 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
642 Diff: -6 -6 00 •HAC_PATb• | COMbatKA<3... 48 36 1.33 1.64 00:29:16 9787.11 Diff: -212.89
782 Diff: +1 +1 (SE) Sweden •DeadMan• 66 112 0.59 0.45 02:28:02 8358.92 Diff: -1641.08
749 Diff: -11 -11 (SE) Sweden †Łρ$† ҲεЯтФҳ [SWE] 112 126 0.89 0.80 02:20:48 9219.89 Diff: -780.11
303 Diff: +6 +6 (DK) Denmark †hê ß駆 186 120 1.55 0.84 03:40:12 10325.15 Diff: +325.15
628 Diff: -4 -4 (DE) Germany †>FSG<†Hòppér77Chòppér 42 18 2.33 0.93 00:45:10 9818.29 Diff: -181.71
313 Diff: +6 +6 (DE) Germany † KREUZZUG † 120 28 4.29 2.94 00:40:52 10302.52 Diff: +302.52
404 Diff: +3 +3 (SE) Sweden † Ęvil † Seb ™ ..!., 114 52 2.19 1.25 01:31:30 10116.79 Diff: +116.79
673 Diff: -8 -8 (FR) France ๖ۣۜEnjøy k!lleя 42 42 1.00 1.70 00:24:45 9733.48 Diff: -266.52
74 Diff: +5 +5 (FR) France ۞ŌßЅό 44 11 4.00 1.35 00:32:40 12415.00 Diff: +2415.00
148 Diff: +5 +5 (SE) Sweden ٧iҜiηg [SWE] 52 32 1.63 1.02 00:50:51 11354.62 Diff: +1354.62
391 Diff: +3 +3 (RU) Russian Federation ШАЙТАН 92 80 1.15 0.85 01:47:48 10133.76 Diff: +133.76
516 Diff: -4 -4 (RU) Russian Federation фунтик 226 322 0.70 0.68 05:30:24 9972.76 Diff: -27.24
188 Diff: +3 +3 (RU) Russian Federation посторонний (SPb) 44 28 1.57 1.01 00:43:44 10935.66 Diff: +935.66
158 Diff: +4 +4 (RU) Russian Federation ПОГОНЩИК (177rus) 98 84 1.17 1.04 01:34:14 11241.28 Diff: +1241.28
678 Diff: -8 -8 (RU) Russian Federation Новый Уренгой 58 52 1.12 1.29 00:45:06 9726.48 Diff: -273.52
795 Diff: -8 -8 (RU) Russian Federation НИК СТАРШИЙ 10,520 17,172 0.61 0.46 384:33:04 10204.42 Diff: +204.42
415 Diff: +3 +3 (RU) Russian Federation миха 40 28 1.43 0.66 01:00:16 10096.40 Diff: +96.40
395 Diff: +3 +3 (DE) Germany КЕПА 72 45 1.60 0.92 01:18:12 10129.57 Diff: +129.57
475 Diff: +2 +2 (LV) Latvia Додик 75 80 0.94 0.84 01:29:28 10024.47 Diff: +24.47
566 Diff: -3 -3 (RU) Russian Federation ДИМА БИЛАН 5,983 4,679 1.28 0.71 140:04:45 10263.81 Diff: +263.81
10 Diff: +1 +1 (RU) Russian Federation Дашка Ку 110 40 2.75 1.56 01:10:40 14359.04 Diff: +4359.04
745 Diff: -11 -11 (RU) Russian Federation АнтиКазак1 42 54 0.78 0.38 01:52:00 9279.02 Diff: -720.98
464 no change (RU) Russian Federation Айс 45 48 0.94 0.37 02:01:48 10034.39 Diff: +34.39
140 Diff: +5 +5 (SE) Sweden βλĐ λΙM™ 104 94 1.11 1.33 01:18:16 11496.55 Diff: +1496.55
649 Diff: -6 -6 (FI) Finland ĐęĈĈą 114 78 1.46 1.63 01:09:58 9771.92 Diff: -228.08
615 Diff: -5 -5 (FI) Finland ߨž 40 48 0.83 1.27 00:31:34 9849.36 Diff: -150.64
623 Diff: -97 -97 (SE) Sweden »ڱ!ℓєηт.. {Julia} 108 90 1.20 1.67 01:04:42 9833.70 Diff: -166.30
258 Diff: +4 +4 (DK) Denmark »Hûnted« 102 102 1.00 0.64 02:39:33 10464.83 Diff: +464.83
419 Diff: +3 +3 (SE) Sweden ° Hu(n)teR ° 154 92 1.67 1.00 02:34:00 10093.30 Diff: +93.30
291 Diff: +6 +6 (LV) Latvia ®Бенладен® 138 45 3.07 2.10 01:05:42 10360.70 Diff: -2725.04
5 Diff: +1 +1 (FI) Finland «AiT'Sky» «Rolf Steiner» 51,587 14,366 3.59 2.67 322:30:34 10316.60 Diff: +316.60
629 Diff: -3 -3 (SE) Sweden ¤¤_ §-F-|-|_¤¤ 45 60 0.75 0.43 01:44:45 9813.72 Diff: -186.28
2 no change (FI) Finland |†aıKaLυο†ı™| 84 16 5.25 2.39 00:35:12 15633.76 Diff: +5633.76
323 Diff: +5 +5 (BE) Belgium |SST|UniSol 52 26 2.00 1.95 00:26:36 10264.46 Diff: +264.46
356 Diff: +6 +6 (NL) Netherlands |SST|Boogy 64 40 1.60 2.09 00:30:34 10201.87 Diff: +201.87
681 Diff: -8 -8 (RU) Russian Federation |reutov clan|Loony.Zzz 94 250 0.38 0.40 03:56:56 9722.51 Diff: -277.49
228 Diff: +3 +3 (DK) Denmark |PilZ| Fromsberg 148 58 2.55 1.45 01:41:50 10630.68 Diff: +630.68
46 Diff: +4 +4 (DE) Germany |GhΦsT|MG Frettchen 68 34 2.00 0.85 01:19:58 13096.55 Diff: +3096.55
691 Diff: -7 -7 00 |>BEC<|Dark__borrow 54 96 0.56 1.01 00:53:21 9689.27 Diff: -310.73
119 Diff: +5 +5 (NO) Norway |82ndID|Rct.Boffen 48 28 1.71 0.54 01:28:42 11815.78 Diff: +1815.78
255 Diff: +4 +4 (DK) Denmark |6666| hugobo |UKCS| 172 92 1.87 0.88 03:16:00 10468.60 Diff: +468.60
785 Diff: -3 -3 (FI) Finland |$m0k!n|-Annoying Furball- 58 93 0.62 0.60 01:37:11 8237.01 Diff: -1762.99
643 Diff: -6 -6 (SE) Sweden | Ω | Loke*cl 67 51 1.31 0.34 03:19:04 9785.79 Diff: -214.21
490 Diff: +1 +1 (SE) Sweden {Ť|η|Ť} Danne [ExploadeR] 81 213 0.38 0.28 04:50:33 10003.38 Diff: +1748.57
577 Diff: -4 -4 00 {Ť|η|Ť} -_- [ČâûŤîôÑ] 429 225 1.91 0.89 08:02:18 9892.11 Diff: -1670.91
374 Diff: +3 +3 (RU) Russian Federation {pDs} DI 51 52 0.98 1.55 00:33:00 10173.55 Diff: +173.55
458 Diff: +4 +4 (FR) France {P.K} COMODOR95100 44 104 0.42 0.36 02:00:36 10042.65 Diff: +42.65
388 Diff: +3 +3 (DE) Germany {AK¹} Jägermeister 88 48 1.83 2.67 00:32:58 10140.94 Diff: +140.94
606 Diff: -4 -4 00 {AK²} Master of Disaster 48 88 0.55 1.48 00:32:24 9859.06 Diff: -140.94
216 Diff: +2 +2 (BE) Belgium {AIRS} dlzexs O_o 16,978 15,019 1.13 0.76 370:34:39 10239.98 Diff: +239.98
269 Diff: +6 +6 00 _|--ETD--|>HellgateGuru<|Ger|> 111 69 1.61 1.90 00:58:33 10417.31 Diff: +417.31
672 Diff: -8 -8 (SE) Sweden ^sn1ff3n^ 46 30 1.53 1.89 00:24:20 9734.79 Diff: -265.21
407 Diff: +3 +3 (SE) Sweden ]|AM-DoD|[ Puman 116 130 0.89 1.25 01:33:04 10110.69 Diff: +110.69
73 Diff: +5 +5 (SE) Sweden ]L[Wylle 154 92 1.67 1.37 01:52:32 12447.41 Diff: +2447.41
732 Diff: -467 -467 (SE) Sweden [[KLY]]Tyke Mörbult 255 198 1.29 0.94 04:32:33 9432.69 Diff: -567.31
801 Diff: -8 -8 (FR) France [zone60]Paulactor 48 124 0.39 0.30 02:37:40 6324.95 Diff: -3675.05
631 Diff: -3 -3 (SE) Sweden [Xi]Kling_swe 48 40 1.20 1.02 00:47:02 9806.43 Diff: -193.57
204 Diff: +3 +3 (FR) France [WS]Lt.III|Gretchen|-=wr=- 60 12 5.00 3.80 00:15:48 10802.89 Diff: +802.89
423 Diff: +3 +3 00 [wGc] Cobra Commander 108 70 1.54 0.79 02:16:50 10091.47 Diff: +91.47
138 Diff: +5 +5 (RU) Russian Federation [unknown] 15,019 7,836 1.92 1.33 187:44:15 10282.68 Diff: +282.68
448 Diff: +4 +4 (DK) Denmark [UMG] SEBASTIAN 126 78 1.62 1.00 02:05:36 10050.11 Diff: +50.11
277 Diff: +6 +6 (SE) Sweden [UC]Flatline 216 116 1.86 1.50 02:23:32 10396.50 Diff: +396.50
312 Diff: +6 +6 (SE) Sweden [TS]NICE SR 70 142 0.49 0.35 03:22:15 10303.25 Diff: +303.25
238 Diff: +4 +4 (FI) Finland [TS]MURIKKA 120 66 1.82 0.73 02:45:30 10570.53 Diff: +570.53
245 Diff: +4 +4 (SE) Sweden [TS]MEAN 46 38 1.21 0.75 01:01:36 10529.18 Diff: +529.18
68 Diff: +5 +5 (SE) Sweden [TS]Grimfrost 98 58 1.69 1.27 01:17:08 12507.86 Diff: +2507.86
7 Diff: +1 +1 (SE) Sweden [TS]Eldkropp 90 17 5.29 2.30 00:39:04 14741.92 Diff: +4741.92
92 Diff: +5 +5 (SE) Sweden [TS]ACTION 160 130 1.23 1.14 02:19:50 12161.90 Diff: +2161.90
792 Diff: -8 -8 (DK) Denmark [TLR] Hansi.dk 58 100 0.58 0.57 01:41:32 7649.61 Diff: -2350.39
143 Diff: +5 +5 (SE) Sweden [TK!] Alte 16,346 15,680 1.04 1.31 208:01:13 10293.54 Diff: +293.54
150 Diff: +5 +5 (SE) Sweden [Team-Rocket] Missile 80 30 2.67 1.41 00:56:46 11349.40 Diff: +1349.40
142 Diff: +5 +5 (SE) Sweden [Team-Rocket] AA-Gun 68 42 1.62 1.33 00:50:58 11463.19 Diff: +1463.19
13 Diff: +1 +1 (SE) Sweden [SWE]ViKiNg 102 28 3.64 1.82 00:56:08 14101.11 Diff: +4101.11
406 Diff: +3 +3 (SE) Sweden [SWE]gr33dy 40 48 0.83 0.75 00:53:06 10111.41 Diff: +111.41
195 Diff: +3 +3 (SE) Sweden [SWE] Amorphic 48 34 1.41 1.46 00:32:56 10863.43 Diff: +863.43
538 Diff: -4 -4 (SE) Sweden [swe] 122 Alnaeus 84 86 0.98 1.47 00:57:00 9948.17 Diff: -51.83
470 Diff: +2 +2 (SE) Sweden [SOS] Lt. Viking.SWE 110 42 2.62 1.22 01:30:00 10029.40 Diff: +29.40
21 Diff: +1 +1 (DK) Denmark [SF] ^ Some dude 68 12 5.67 3.48 00:19:32 13857.61 Diff: +3857.61
771 Diff: -9 -9 (FR) France [SAS-easy] rott29 42 58 0.72 1.34 00:31:18 8763.73 Diff: -1236.27
52 Diff: +4 +4 (GB) United Kingdom [R]Th3/p3rF3cT/n3mAs1s 65 28 2.32 2.39 00:27:10 12937.04 Diff: +2937.04
627 Diff: -360 -360 (SE) Sweden [pr0p3r.net]-Ipren 81 69 1.17 0.74 01:48:51 9825.05 Diff: -174.95
332 Diff: +5 +5 (SE) Sweden [P!CK] Balders Balle 40 16 2.50 0.53 01:15:12 10246.09 Diff: +246.09
664 Diff: -7 -7 (SE) Sweden [OLD] Queen ViKy 58 335 0.17 0.19 05:02:15 9743.34 Diff: -256.66
537 Diff: -4 -4 (SE) Sweden [OLD] MiKeY 146 172 0.85 0.69 03:30:36 9948.59 Diff: -51.41
274 Diff: +6 +6 (NO) Norway [OC]Nightfire[NOR] 138 132 1.05 0.75 03:05:00 10407.94 Diff: +407.94
283 Diff: +6 +6 (NO) Norway [OC]NeophroN[NOR]@music 207 183 1.13 0.84 04:07:48 10375.62 Diff: +375.62
380 Diff: +3 +3 (NO) Norway [NO AC]OldmanX 54 46 1.17 0.76 01:10:54 10157.02 Diff: +157.02
433 Diff: +3 +3 (SE) Sweden [MSG] ๖ۣۜFσҳ 54 108 0.50 0.51 01:45:57 10075.69 Diff: +1090.29
632 Diff: +118 +118 (SE) Sweden [MMD]Rooster 84 90 0.93 0.45 03:05:00 9803.89 Diff: -196.11
9 Diff: +1 +1 (NO) Norway [milorg]BadDucK 96 30 3.20 2.14 00:44:50 14384.46 Diff: +4384.46
593 Diff: -4 -4 (DK) Denmark [M!]Stump[T2] 60 60 1.00 0.93 01:04:24 9870.55 Diff: -129.45
309 Diff: +6 +6 (DK) Denmark [M!]Rubberduck [T1] 81 72 1.13 1.25 01:04:42 10313.74 Diff: +313.74
451 Diff: +4 +4 (DK) Denmark [M!]Flawa_sava 48 66 0.73 0.70 01:08:42 10046.70 Diff: +46.70
201 Diff: +3 +3 (DK) Denmark [M!]Camper ™¹ TL 105 27 3.89 2.38 00:44:09 10811.42 Diff: +811.42
129 Diff: +5 +5 (SE) Sweden [KARUCHI] Frillan 96 18 5.33 1.89 00:50:42 11702.89 Diff: +1702.89
232 Diff: +4 +4 (SE) Sweden [k5]Fogerty 148 108 1.37 0.81 03:03:30 10598.66 Diff: +598.66
167 Diff: +3 +3 (DK) Denmark [IsUc] nu kommer Dolph (DK) 47 32 1.47 1.06 00:44:09 11156.02 Diff: +1156.02
144 Diff: +5 +5 (SE) Sweden [ISG] Big-T*** 50 38 1.32 1.15 00:43:24 11432.03 Diff: +1432.03
619 Diff: -4 -4 (DE) Germany [HSK]†>D-Case<† 68 40 1.70 0.94 01:12:02 9838.91 Diff: -161.09
347 Diff: +6 +6 (SE) Sweden [Hardcore] Morbo 62 27 2.30 1.77 00:35:04 10213.67 Diff: +213.67
321 Diff: +5 +5 (DE) Germany [GW] Knarrenkalle 132 112 1.18 0.89 02:27:52 10267.96 Diff: +267.96
460 Diff: +4 +4 (DE) Germany [GW] Käsebrot 52 80 0.65 0.53 01:38:20 10040.91 Diff: +40.91
387 Diff: +3 +3 (DE) Germany [GW] Colonel Homer 116 140 0.83 0.79 02:27:44 10143.23 Diff: +143.23
266 Diff: +6 +6 (RU) Russian Federation [GAS] SWEIK RUS 142 146 0.97 0.55 04:17:30 10426.39 Diff: +426.39
17 Diff: +1 +1 (RU) Russian Federation [GAS] Lastint.by 94 42 2.24 0.68 02:18:18 13935.77 Diff: +3935.77
804 Diff: -8 -8 (SE) Sweden [ForsmarK] Aska 48 41 1.17 1.20 00:39:51 4735.88 no change
614 Diff: -5 -5 (FI) Finland [FIN]ßµ£þª¿ 45 21 2.14 1.59 00:28:15 9850.70 Diff: -149.30
589 Diff: -4 -4 (DE) Germany [FAF]WooddY 51 27 1.89 0.84 01:00:39 9878.34 Diff: -121.66
512 Diff: -4 -4 (US) United States [FAF]Slaya773 45 48 0.94 0.57 01:18:36 9979.71 Diff: -20.29
410 Diff: +3 +3 (SE) Sweden [e.m.b] biZkit 63 183 0.34 0.44 02:23:45 10101.23 Diff: +101.23
689 Diff: -8 -8 (FI) Finland [DOF] Tolppa 200 131 1.53 1.14 02:55:39 9692.49 Diff: -307.51
685 Diff: -8 -8 (FI) Finland [DOF] Repale 144 102 1.41 1.16 02:04:18 9708.04 Diff: +9608.04
616 Diff: -5 -5 (FI) Finland [DOF] Maikkeli 336 306 1.10 1.25 04:28:18 9844.32 Diff: -155.68
424 Diff: +3 +3 (FI) Finland [DOF] Joksu 222 267 0.83 0.63 05:53:06 10088.92 Diff: +88.92
115 Diff: +5 +5 (SE) Sweden [CZM]Todde The Bad Smile )= 42 18 2.33 0.94 00:44:46 11832.21 Diff: +1832.21
774 Diff: -9 -9 (SE) Sweden [Cold Steel] Dump 48 68 0.71 0.56 01:25:40 8678.83 Diff: -1321.17
791 Diff: -8 -8 (SE) Sweden [CLIT]Kyso\T/ 42 45 0.93 0.55 01:16:52 7901.60 Diff: -2098.40
34 Diff: +2 +2 (DE) Germany [CK] Hyperaktive Nudel 94 30 3.13 2.01 00:46:48 13425.51 Diff: +3425.51
440 Diff: +3 +3 (DK) Denmark [CBHs]Psygurd 44 16 2.75 1.41 00:31:10 10063.64 Diff: +63.64
365 Diff: +6 +6 (SE) Sweden [BoGGe]mrbool 44 36 1.22 0.52 01:24:52 10185.56 Diff: +185.56
558 Diff: -2 -2 (SE) Sweden [BoGGe]Liket Lever 69 78 0.88 0.21 05:34:18 9922.93 Diff: +60.55
549 Diff: -2 -2 (RU) Russian Federation [BIF-RUS]-BaNaN 54 32 1.69 1.49 00:36:20 9936.61 Diff: -63.39
108 Diff: +5 +5 (SE) Sweden [Bad Boys]Iceman 62 24 2.58 1.38 00:45:02 11932.82 Diff: +1932.82
367 Diff: -323 -323 (SE) Sweden [ACCUsErs] Enemy1 171 81 2.11 1.45 01:57:48 10184.01 Diff: +184.01
53 Diff: +4 +4 (SE) Sweden [ACCUsErs] Duke Of Hazzard 144 124 1.16 0.92 02:36:22 12907.61 Diff: +2907.61
134 Diff: +5 +5 (SE) Sweden [Able Company] -Cpt.Karlsson 42 24 1.75 1.89 00:22:10 11584.29 Diff: +1584.29
452 Diff: +4 +4 (SE) Sweden [A DooooD][Swe] 44 92 0.48 0.31 02:20:56 10045.94 Diff: +45.94
136 Diff: +5 +5 (DK) Denmark [907th] Rec. Viking [R] 54 28 1.93 1.71 00:31:40 11544.76 Diff: +1544.76
203 Diff: +3 +3 (US) United States [57] GUY 78 48 1.63 0.77 01:41:39 10805.75 Diff: +805.75
345 Diff: +6 +6 (US) United States [57] DOM 108 63 1.71 0.90 01:59:36 10216.73 Diff: +216.73
236 Diff: +4 +4 (US) United States [57] CHRICHON 81 108 0.75 0.73 01:50:54 10580.78 Diff: +580.78
117 Diff: +5 +5 (SE) Sweden [.I.L.K.] Arre (CL/AD) 44 24 1.83 1.04 00:42:18 11819.55 Diff: +1819.55
733 Diff: -11 -11 (DK) Denmark [+35]BigDaD 168 238 0.71 0.65 04:18:52 9420.62 Diff: -579.38
386 Diff: +3 +3 (RU) Russian Federation Zub 86 78 1.10 0.54 02:40:36 10144.77 Diff: +144.77
767 Diff: -9 -9 00 Zombie_Grinder 124 144 0.86 0.72 02:52:38 8849.12 Diff: -1382.04
799 Diff: -8 -8 (HU) Hungary Zoli 80 70 1.14 0.83 01:36:52 6674.63 Diff: +6574.63
444 Diff: +3 +3 (SE) Sweden Zaux 104 62 1.68 1.14 01:31:10 10057.93 Diff: +57.93
218 Diff: +2 +2 (NO) Norway Zanor 10,528 8,545 1.23 1.05 166:26:16 10181.22 Diff: +181.22
229 Diff: +3 +3 (SE) Sweden Zandia 45 21 2.14 1.49 00:30:12 10630.33 Diff: +630.33
335 Diff: +5 +5 (SE) Sweden YouR mAmA! 90 64 1.41 0.96 01:33:18 10234.97 Diff: +234.97
447 Diff: +4 +4 (SE) Sweden XxXGeneral leeXxXSWE 82 54 1.52 1.39 00:58:54 10051.44 Diff: +51.44
139 Diff: +5 +5 (GB) United Kingdom XXX-Lil' Pvt.Boomer 64 10 6.40 4.56 00:14:02 11526.68 Diff: +1526.68
212 Diff: +3 +3 (DK) Denmark xXx 44 40 1.10 1.42 00:30:56 10745.17 Diff: +745.17
184 Diff: +4 +4 (SE) Sweden xenon_sorv 45,710 45,710 1.00 1.03 741:41:57 10265.62 Diff: +265.62
200 Diff: +3 +3 00 XemiX @TG 213 69 3.09 1.38 02:34:42 10824.14 Diff: +824.14
120 Diff: +5 +5 (NO) Norway XaRn[NOR] 24,161 12,407 1.95 1.65 244:30:44 10252.12 Diff: +252.12
296 Diff: +5 +5 (EE) Estonia Xaoc <EST> 96 28 3.43 1.08 01:28:58 10346.86 Diff: +346.86
436 Diff: +3 +3 (SE) Sweden XanderX (Swe) 66 26 2.54 0.94 01:10:00 10072.89 Diff: +72.89
515 Diff: -4 -4 (SE) Sweden Worlon[I.C.A] 300 264 1.14 1.15 04:21:24 9978.22 Diff: -21.78
559 Diff: -2 -2 (DE) Germany Wombl 102 54 1.89 0.71 02:23:10 9922.21 Diff: -77.79
504 Diff: -271 -271 (SE) Sweden Wognas 69 54 1.28 0.63 01:48:54 9987.37 Diff: -12.63
647 Diff: -6 -6 (SE) Sweden wodo 2 (swe) 78 94 0.83 0.55 02:22:28 9775.78 Diff: -224.22
111 Diff: +5 +5 (DK) Denmark Winters 96 66 1.45 1.61 00:59:38 11867.29 Diff: +1867.29
760 Diff: -9 -9 (FI) Finland Willson Beem 50 76 0.66 0.38 02:10:30 9015.88 Diff: -984.12
61 Diff: +5 +5 (SE) Sweden who?? 42 14 3.00 2.66 00:15:46 12576.48 Diff: +2576.48
78 Diff: +5 +5 (DK) Denmark Wester 22,202 10,448 2.13 1.35 274:15:36 10238.89 Diff: +238.89
778 Diff: -9 -9 (FI) Finland weed 48 72 0.67 0.61 01:18:30 8487.85 Diff: -1512.15
379 Diff: +3 +3 (SE) Sweden WasIsDas(swe) 60 46 1.30 1.28 00:46:54 10159.39 Diff: +159.39
249 Diff: +4 +4 (SE) Sweden Wasiim 74 54 1.37 1.03 01:12:00 10515.80 Diff: +515.80
372 Diff: +3 +3 (SE) Sweden Walter 48 90 0.53 0.38 02:06:52 10181.02 Diff: +181.02
670 Diff: -8 -8 (RU) Russian Federation Waffen*SS{Viny} 90 54 1.67 0.52 02:52:06 9736.66 Diff: -263.34
803 Diff: -8 -8 (RU) Russian Federation vitttala 104 282 0.37 0.26 06:40:50 5599.21 Diff: -4400.79
737 Diff: -11 -11 (FI) Finland virppe1 58 50 1.16 0.67 01:26:44 9399.97 Diff: -600.03
178 Diff: +4 +4 (NO) Norway vioolet_shot 42 34 1.24 1.55 00:27:06 11057.59 Diff: +1057.59
189 Diff: +3 +3 (SE) Sweden Vete 106 84 1.26 0.80 02:12:52 10930.05 Diff: +930.05
362 Diff: +6 +6 (DK) Denmark Vendetta 54 54 1.00 0.94 00:57:42 10190.20 Diff: +190.20
538 Diff: -4 -4 (SE) Sweden Veltarn 56 96 0.58 0.94 00:59:40 9948.17 Diff: -51.83
572 Diff: -3 -3 (LV) Latvia val[LV] 54 6,590 0.01 0.01 146:31:12 9429.59 Diff: -570.41
254 Diff: +4 +4 (FI) Finland Vallu 48 32 1.50 0.71 01:07:20 10470.29 Diff: +470.29
650 Diff: -6 -6 (DK) Denmark VaGn3R 70 78 0.90 1.16 01:00:34 9771.44 Diff: -228.56
369 no change (SE) Sweden Va.Rulven 74 32 2.31 1.26 00:58:32 10183.40 Diff: +183.40
527 Diff: -5 -5 (DK) Denmark uzi-kaj(dansk) 62 70 0.89 1.04 00:59:50 9960.96 Diff: -39.04
702 Diff: -8 -8 (RU) Russian Federation UZBEK 102 82 1.24 1.21 01:24:36 9667.26 Diff: -332.74
544 Diff: -3 -3 (SE) Sweden unnamed 1,181 1,244 0.95 0.45 43:42:18 9941.15 Diff: -58.85
692 Diff: -7 -7 (DK) Denmark unnamed 222 102 2.18 1.62 02:17:09 9688.16 Diff: -311.84
360 Diff: +6 +6 (SE) Sweden unnamed 66 46 1.43 0.78 01:24:56 10192.52 Diff: +192.52
746 Diff: -11 -11 (SE) Sweden Uniqum 90 108 0.83 0.50 02:59:58 9235.57 Diff: -764.43
353 Diff: +6 +6 (SE) Sweden UniC`qNg 127 48 2.65 1.39 01:31:23 10204.90 Diff: +204.90
227 Diff: +3 +3 (RU) Russian Federation unhstack 114 104 1.10 0.95 02:00:04 10648.48 Diff: +648.48
717 Diff: -9 -9 (FR) France TнΞLШ | Pαтιтσ_x 52 80 0.65 0.89 00:58:28 9605.29 Diff: -394.71
208 Diff: +3 +3 (SE) Sweden tyko [I.C.A] 166 182 0.91 0.85 03:15:42 10769.98 Diff: +769.98
60 Diff: +4 +4 (FI) Finland Tykinruoka [FIN] 152 102 1.49 1.04 02:25:30 12593.20 Diff: +2593.20
55 Diff: +4 +4 (DE) Germany Tux 60 28 2.14 2.76 00:21:46 12801.80 Diff: +2801.80
223 Diff: +3 +3 (DK) Denmark Tuco! |UKCS| 72 66 1.09 1.04 01:08:54 10664.06 Diff: +664.06
65 Diff: +5 +5 (IT) Italy TTuBBieS.Cinghiale.ITA 48 10 4.80 1.19 00:40:22 12560.72 Diff: +2560.72
220 Diff: +2 +2 (NO) Norway TriNitroToluen 78 56 1.39 1.10 01:10:58 10687.60 Diff: +687.60
567 Diff: -3 -3 (AT) Austria Tribuns.King 48 32 1.50 1.33 00:36:10 9901.27 Diff: -98.73
262 Diff: +6 +6 (NO) Norway TOSK71(N) 208 144 1.44 1.18 02:55:50 10435.13 Diff: +435.13
660 Diff: -8 -8 (SE) Sweden Tom :E 78 58 1.34 1.62 00:48:14 9751.94 Diff: -248.06
346 Diff: +6 +6 (SE) Sweden TojbaZ 60 39 1.54 1.12 00:53:48 10215.49 Diff: +215.49
571 Diff: -3 -3 (DE) Germany Tod Ernst 52 58 0.90 0.83 01:02:19 9896.43 Diff: -103.57
714 Diff: -8 -8 (BE) Belgium tjilp (BEL) 78 64 1.22 0.65 01:59:38 9624.85 Diff: -375.15
94 Diff: +5 +5 (SE) Sweden Tirfing 13,719 5,880 2.33 1.48 154:30:37 10238.25 Diff: +238.25
620 Diff: -4 -4 (NO) Norway Tinman 80 80 1.00 1.68 00:47:44 9838.54 Diff: -161.46
508 Diff: -3 -3 (SE) Sweden Tim-SWE- 84 50 1.68 2.07 00:40:30 9982.12 Diff: -17.88
582 Diff: -3 -3 (SE) Sweden THE WALL 229 384 0.60 0.52 07:18:38 9883.32 Diff: -116.68
89 Diff: +5 +5 (GB) United Kingdom The 'K' Man (no longer) 50 24 2.08 1.30 00:38:22 12194.53 Diff: +2194.53
116 Diff: +5 +5 (CA) Canada TF 44 30 1.47 1.35 00:32:40 11819.66 Diff: +1819.66
680 Diff: -8 -8 (SE) Sweden Tetus 57 19 3.00 1.21 00:47:06 9722.55 Diff: -277.45
240 Diff: +4 +4 (DE) Germany teror 170 156 1.09 0.76 03:45:06 10563.23 Diff: +563.23
  1, 2, 3, 4, 5 Next
[ clear all cookies ]